| Acuity Scheduling | Kenko | |
|---|---|---|
| Entry tier | Starter, $20/mo ($16/mo billed annually) | €49/month flat (~$49–53 USD) — one plan, unlimited doctors and staff |
| Mid tier | Standard, $34/mo ($27/mo annually) | |
| Top tier | Premium, $61/mo ($49/mo annually) | |
| HIPAA BAA | Only on Premium | Included on the one plan |
| Provider/calendar cap | Premium is capped at 36 calendars; lower tiers cap lower | No cap |
Acuity figures per published 2026 pricing pages; confirm current tier limits and BAA availability directly with Acuity before signing up for a healthcare practice.
| Acuity Scheduling | Kenko | |
|---|---|---|
| Multi-provider calendar | Yes, on higher tiers | Yes, on every plan |
| Flat pricing regardless of headcount | No — priced by tier/calendar count | Yes |
| Audit log of record changes | Not a stated feature | Yes |
| Automatic session lock | Not a stated feature on lower tiers | Yes, 15 minutes |
| Third-party integrations | Extensive (payments, Zoom, Squarespace, more) | Not yet built |
| Client-facing online booking page | Yes | Not yet built — staff-side booking only today |
It can work, but Acuity's plans are gated by how many calendars (roughly, providers) you need, so a growing multi-doctor practice may need to move up a tier as it adds providers. Kenko is a single flat price regardless of provider count.
Yes, but only on Acuity's top-tier Premium plan. Kenko includes a signed BAA on its one flat plan at no extra cost — see the Kenko HIPAA/BAA page.
No — Acuity has a much deeper integration ecosystem today (payment processors, Zoom, Squarespace, and more). If deep third-party integrations are a priority, that's a real point in Acuity's favor.